Usage Statistics for artarmon.com

Summary Period: July 2010
Generated 01-Aug-2010 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10515
Total Files 3534
Total Pages 3737
Total Visits 1048
Total KBytes 163086
Total Unique Sites 630
Total Unique URLs 452
Total Unique Referrers 378
Total Unique User Agents 429
. Avg Max
Hits per Hour 14 209
Hits per Day 339 809
Files per Day 114 259
Pages per Day 120 448
Sites per Day 20 77
Visits per Day 33 76
KBytes per Day 5261 15585
Hits by Response Code
Code 200 - OK 33.61% 3534
Code 206 - Partial Content 9.69% 1019
Code 301 - Moved Permanently 0.13% 14
Code 304 - Not Modified 4.16% 437
Code 400 - Bad Request 0.14% 15
Code 404 - Not Found 52.24% 5493
Code 501 - Not Implemented 0.03% 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 420 3.99% 77 2.18% 112 3.00% 39 3.72% 39 6.19% 5802 3.56%
2 297 2.82% 206 5.83% 186 4.98% 57 5.44% 43 6.83% 10857 6.66%
3 143 1.36% 103 2.91% 101 2.70% 33 3.15% 25 3.97% 5178 3.18%
4 326 3.10% 72 2.04% 41 1.10% 29 2.77% 26 4.13% 3160 1.94%
5 127 1.21% 90 2.55% 28 0.75% 27 2.58% 40 6.35% 3114 1.91%
6 343 3.26% 194 5.49% 111 2.97% 76 7.25% 77 12.22% 6858 4.21%
7 254 2.42% 158 4.47% 160 4.28% 22 2.10% 31 4.92% 3214 1.97%
8 314 2.99% 110 3.11% 226 6.05% 29 2.77% 23 3.65% 10717 6.57%
9 116 1.10% 91 2.57% 70 1.87% 20 1.91% 26 4.13% 2568 1.57%
10 71 0.68% 35 0.99% 26 0.70% 16 1.53% 25 3.97% 1894 1.16%
11 340 3.23% 259 7.33% 221 5.91% 31 2.96% 27 4.29% 15585 9.56%
12 193 1.84% 113 3.20% 65 1.74% 24 2.29% 24 3.81% 4711 2.89%
13 258 2.45% 188 5.32% 216 5.78% 32 3.05% 28 4.44% 10892 6.68%
14 180 1.71% 106 3.00% 117 3.13% 36 3.44% 23 3.65% 2048 1.26%
15 188 1.79% 132 3.74% 85 2.27% 34 3.24% 29 4.60% 2176 1.33%
16 183 1.74% 142 4.02% 147 3.93% 27 2.58% 29 4.60% 10423 6.39%
17 220 2.09% 100 2.83% 75 2.01% 44 4.20% 26 4.13% 2483 1.52%
18 515 4.90% 78 2.21% 64 1.71% 37 3.53% 25 3.97% 3631 2.23%
19 516 4.91% 104 2.94% 58 1.55% 51 4.87% 38 6.03% 4217 2.59%
20 680 6.47% 37 1.05% 27 0.72% 25 2.39% 27 4.29% 3244 1.99%
21 257 2.44% 47 1.33% 32 0.86% 30 2.86% 27 4.29% 2120 1.30%
22 311 2.96% 66 1.87% 35 0.94% 25 2.39% 25 3.97% 2985 1.83%
23 285 2.71% 75 2.12% 76 2.03% 40 3.82% 24 3.81% 2478 1.52%
24 311 2.96% 89 2.52% 92 2.46% 30 2.86% 40 6.35% 3426 2.10%
25 603 5.73% 128 3.62% 186 4.98% 46 4.39% 33 5.24% 11530 7.07%
26 282 2.68% 84 2.38% 60 1.61% 21 2.00% 32 5.08% 2628 1.61%
27 308 2.93% 67 1.90% 70 1.87% 16 1.53% 30 4.76% 2181 1.34%
28 390 3.71% 127 3.59% 142 3.80% 23 2.19% 28 4.44% 3312 2.03%
29 588 5.59% 157 4.44% 142 3.80% 31 2.96% 42 6.67% 7175 4.40%
30 809 7.69% 90 2.55% 318 8.51% 53 5.06% 27 4.29% 4103 2.52%
31 687 6.53% 209 5.91% 448 11.99% 55 5.25% 39 6.19% 8375 5.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 455 4.33% 5 174 4.92% 3 107 2.86% 163 5054 3.10%
1 16 499 4.75% 5 180 5.09% 3 96 2.57% 190 5885 3.61%
2 18 567 5.39% 7 238 6.73% 6 186 4.98% 223 6899 4.23%
3 13 419 3.98% 8 263 7.44% 7 243 6.50% 506 15684 9.62%
4 31 963 9.16% 6 186 5.26% 3 112 3.00% 234 7243 4.44%
5 23 733 6.97% 4 148 4.19% 4 131 3.51% 190 5882 3.61%
6 12 381 3.62% 3 123 3.48% 7 241 6.45% 397 12316 7.55%
7 6 198 1.88% 3 109 3.08% 3 111 2.97% 109 3388 2.08%
8 7 228 2.17% 3 100 2.83% 4 127 3.40% 95 2937 1.80%
9 9 301 2.86% 4 125 3.54% 7 230 6.15% 382 11849 7.27%
10 6 197 1.87% 1 52 1.47% 5 163 4.36% 72 2246 1.38%
11 9 294 2.80% 3 116 3.28% 4 132 3.53% 168 5211 3.20%
12 7 237 2.25% 1 59 1.67% 3 114 3.05% 91 2834 1.74%
13 15 490 4.66% 2 75 2.12% 3 101 2.70% 129 3989 2.45%
14 21 681 6.48% 2 87 2.46% 4 124 3.32% 192 5954 3.65%
15 5 176 1.67% 2 85 2.41% 3 123 3.29% 110 3399 2.08%
16 6 209 1.99% 3 121 3.42% 3 116 3.10% 150 4647 2.85%
17 18 580 5.52% 8 278 7.87% 10 317 8.48% 587 18182 11.15%
18 15 480 4.56% 3 120 3.40% 6 205 5.49% 165 5118 3.14%
19 10 321 3.05% 4 151 4.27% 6 208 5.57% 138 4265 2.62%
20 21 652 6.20% 7 236 6.68% 7 223 5.97% 456 14148 8.68%
21 17 548 5.21% 4 136 3.85% 2 86 2.30% 132 4105 2.52%
22 15 480 4.56% 7 220 6.23% 4 125 3.34% 220 6832 4.19%
23 13 426 4.05% 4 152 4.30% 3 116 3.10% 162 5018 3.08%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 2144 20.39% 99359 60.92% /
2 281 2.67% 15477 9.49% /webalizer/usage_201002.html
3 151 1.44% 4699 2.88% /images/show_ads.js
4 127 1.21% 128 0.08% /images/branding.css
5 122 1.16% 823 0.50% /images/Map_Willoughby_Artarmon_small.jpg
6 121 1.15% 144 0.09% /images/associateddirectories_com_logo.jpg
7 120 1.14% 492 0.30% /images/450px-Artarmon_Railway_Station_3_small.jpg
8 119 1.13% 418 0.26% /images/368px-SydneyBuilding0155_small.jpg
9 118 1.12% 622 0.38% /images/800px-Artarmon_SBS_Studio_small.jpg
10 115 1.09% 1036 0.64% /images/aol_logo_dark_small.jpg
11 114 1.08% 235 0.14% /images/new.gif
12 104 0.99% 577 0.35% /favicon.ico
13 48 0.46% 3749 2.30% /images/Map_Willoughby_Artarmon.jpg
14 31 0.29% 302 0.19% /webalizer/
15 23 0.22% 235 0.14% /images/
16 23 0.22% 1542 0.95% /images/450px-Artarmon_Railway_Station_3.jpg
17 21 0.20% 1260 0.77% /search_results.html
18 15 0.14% 1751 1.07% /webalizer/usage_201007.html
19 14 0.13% 287 0.18% /webalizer/usage_200808.html
20 13 0.12% 734 0.45% /images/368px-SydneyBuilding0155.jpg
21 12 0.11% 334 0.20% /webalizer/usage_200807.html
22 11 0.10% 612 0.38% /webalizer/usage_200812.html
23 10 0.10% 7 0.00% /images/icons/
24 9 0.09% 605 0.37% /images/800px-Artarmon_SBS_Studio.jpg
25 9 0.09% 7 0.00% /modlogan/m_usage_200809_004_004.html
26 9 0.09% 8 0.01% /modlogan/m_usage_200903_003_003.html
27 8 0.08% 12 0.01% /modlogan/m_usage_200807_000_000.html
28 8 0.08% 25 0.02% /modlogan/m_usage_200902_002_003.html
29 8 0.08% 455 0.28% /webalizer/usage_200902.html
30 8 0.08% 378 0.23% /webalizer/usage_201006.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 2144 20.39% 99359 60.92% /
2 281 2.67% 15477 9.49% /webalizer/usage_201002.html
3 151 1.44% 4699 2.88% /images/show_ads.js
4 48 0.46% 3749 2.30% /images/Map_Willoughby_Artarmon.jpg
5 15 0.14% 1751 1.07% /webalizer/usage_201007.html
6 23 0.22% 1542 0.95% /images/450px-Artarmon_Railway_Station_3.jpg
7 21 0.20% 1260 0.77% /search_results.html
8 115 1.09% 1036 0.64% /images/aol_logo_dark_small.jpg
9 122 1.16% 823 0.50% /images/Map_Willoughby_Artarmon_small.jpg
10 13 0.12% 734 0.45% /images/368px-SydneyBuilding0155.jpg

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2144 20.39% 692 69.34% /
2 281 2.67% 63 6.31% /webalizer/usage_201002.html
3 31 0.29% 24 2.40% /webalizer/
4 23 0.22% 18 1.80% /images/
5 14 0.13% 11 1.10% /webalizer/usage_200808.html
6 15 0.14% 11 1.10% /webalizer/usage_201007.html
7 12 0.11% 9 0.90% /webalizer/usage_200807.html
8 10 0.10% 6 0.60% /images/icons/
9 9 0.09% 5 0.50% /modlogan/m_usage_200809_004_004.html
10 8 0.08% 5 0.50% /modlogan/m_usage_200902_002_003.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2144 20.39% 684 68.67% /
2 281 2.67% 62 6.22% /webalizer/usage_201002.html
3 31 0.29% 24 2.41% /webalizer/
4 23 0.22% 17 1.71% /images/
5 14 0.13% 11 1.10% /webalizer/usage_200808.html
6 15 0.14% 11 1.10% /webalizer/usage_201007.html
7 21 0.20% 9 0.90% /search_results.html
8 12 0.11% 8 0.80% /webalizer/usage_200807.html
9 10 0.10% 7 0.70% /images/icons/
10 9 0.09% 6 0.60% /modlogan/m_usage_200809_004_004.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 1377 13.10% 729 20.63% 10058 6.17% 192 18.32% spider23.yandex.ru
2 379 3.60% 379 10.72% 0 0.00% 131 12.50% nat07.lluga.net
3 302 2.87% 3 0.08% 1150 0.70% 5 0.48% crawl-66-249-71-15.googlebot.com
4 273 2.60% 273 7.72% 14728 9.03% 59 5.63% 91.212.226.140
5 268 2.55% 0 0.00% 954 0.58% 0 0.00% 193.179.196.47
6 247 2.35% 0 0.00% 885 0.54% 0 0.00% crawl-66-249-67-21.googlebot.com
7 217 2.06% 217 6.14% 328 0.20% 5 0.48% 158-1-134-95.pool.ukrtel.net
8 199 1.89% 0 0.00% 713 0.44% 0 0.00% crawl-66-249-65-242.googlebot.com
9 170 1.62% 170 4.81% 13642 8.36% 1 0.10% ev1s-216-40-204-178.theplanet.com
10 166 1.58% 0 0.00% 592 0.36% 0 0.00% 120.132.134.249
11 166 1.58% 0 0.00% 592 0.36% 0 0.00% 18-208-63-74.reverse.lstn.net
12 166 1.58% 0 0.00% 592 0.36% 0 0.00% 221.11.1.82
13 166 1.58% 0 0.00% 592 0.36% 0 0.00% 58.223.237.4
14 166 1.58% 0 0.00% 592 0.36% 0 0.00% 58.60.146.34
15 166 1.58% 0 0.00% 592 0.36% 0 0.00% 59.40.182.68
16 166 1.58% 0 0.00% 592 0.36% 0 0.00% 61.240.233.217
17 166 1.58% 0 0.00% 592 0.36% 0 0.00% 74-92-201-19-miami.hfc.comcastbusiness.net
18 166 1.58% 0 0.00% 592 0.36% 0 0.00% duggerassoc.com
19 166 1.58% 0 0.00% 592 0.36% 0 0.00% host.190.15.194.218.static.itcsa.net
20 166 1.58% 0 0.00% 592 0.36% 0 0.00% host201-115-static.38-79-b.business.telecomitalia.it
21 166 1.58% 0 0.00% 592 0.36% 0 0.00% mail4.osi.in.ua
22 166 1.58% 0 0.00% 592 0.36% 0 0.00% static.kpn.net
23 164 1.56% 0 0.00% 584 0.36% 0 0.00% 202.82.207.54
24 163 1.55% 0 0.00% 581 0.36% 0 0.00% 58.60.146.4
25 162 1.54% 0 0.00% 581 0.36% 0 0.00% 61.240.7.91
26 159 1.51% 0 0.00% 570 0.35% 0 0.00% static-adsl200-75-72-185.epm.net.co
27 148 1.41% 0 0.00% 527 0.32% 0 0.00% 40.red-80-58-205.staticip.rima-tde.net
28 147 1.40% 1 0.03% 600 0.37% 2 0.19% crawl-66-249-65-103.googlebot.com
29 124 1.18% 124 3.51% 183 0.11% 3 0.29% 248-156-134-95.pool.ukrtel.net
30 116 1.10% 116 3.28% 9184 5.63% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 2.60% 273 7.72% 14728 9.03% 59 5.63% 91.212.226.140
2 170 1.62% 170 4.81% 13642 8.36% 1 0.10% ev1s-216-40-204-178.theplanet.com
3 1377 13.10% 729 20.63% 10058 6.17% 192 18.32% spider23.yandex.ru
4 116 1.10% 116 3.28% 9184 5.63% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
5 116 1.10% 116 3.28% 8940 5.48% 1 0.10% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
6 100 0.95% 100 2.83% 8024 4.92% 1 0.10% 74-115-6-56.anchorfree.com
7 100 0.95% 100 2.83% 8024 4.92% 1 0.10% a4.pantarhei.ba.cust.gts.sk
8 64 0.61% 64 1.81% 4766 2.92% 2 0.19% 82-168-151-15.ip.telfort.nl
9 30 0.29% 30 0.85% 2407 1.48% 2 0.19% brushfire.bluegravity.com
10 20 0.19% 20 0.57% 1605 0.98% 3 0.29% member.e-style-gaming.net

Top 30 of 378 Total Referrers
# Hits Referrer
1 7309 69.51% - (Direct Request)
2 224 2.13% http://seduce-any-man.7fog.com/
3 204 1.94% http://squidoo-secrets-and-tips.7fog.com/blog/tags/using_squidoo
4 170 1.62% http://www.aboutdomain.org/info/www.sansordonnancemg.co.cc/
5 100 0.95% http://beautylarimar.com/images/pics/comment1473.html
6 100 0.95% http://dukkolux.hu/flash/menu/topic-1583.html
7 60 0.57% http://fast-shipping-in-usa-canada.co.cc/
8 54 0.51% http://www.arthritisreliefnews.com/
9 50 0.48% http://nevadapills.co.cc/
10 39 0.37% http://healthywayoflife.co.cc
11 38 0.36% http://hyon-sandra.baseballmaniac.org/
12 34 0.32% http://anawos.co.cc/
13 32 0.30% http://indiamarketheals.co.cc/
14 28 0.27% http://activewayoflife.co.cc
15 26 0.25% http://geilstemeidenfotos.net/
16 25 0.24% http://nelsonwru.chat.ru/sitemap.html
17 25 0.24% http://puwenip.angelfire.com/sitemap.html
18 23 0.22% http://www.bing.com/search
19 22 0.21% http://www.google.com.au/search
20 20 0.19% http://hahimese.angelfire.com/sitemap.html
21 20 0.19% http://tareref.angelfire.com/sitemap.html
22 20 0.19% http://www.extenze.us/
23 20 0.19% http://www.makemoneyfastonline.biz/
24 18 0.17% http://worldcities.bloguez.com/worldcities/914503/Artarmon
25 18 0.17% http://www.google.com.au/imgres
26 17 0.16% http://gsoloinfo.co.cc/
27 15 0.14% http://indiamarket.110mb.com/
28 15 0.14% http://kunokiqa.angelfire.com/sitemap.html
29 15 0.14% http://pevaheq.angelfire.com/sitemap.html
30 15 0.14% http://rafasuxu.angelfire.com/sitemap.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 22 31.43% artarmon nsw
2 9 12.86% artarmon
3 3 4.29% where is artarmon nsw
4 2 2.86% artarmon lower north shore
5 2 2.86% artarmon nsw australia
6 2 2.86% artarmon st-
7 2 2.86% artarmon sydney
8 2 2.86% artarmon train st-
9 2 2.86% willoughby council -
10 1 1.43% 450 pacific-
11 1 1.43% artamon nsw
12 1 1.43% artarman nsw
13 1 1.43% artarmmon nsw
14 1 1.43% artarmon (north sydney
15 1 1.43% artarmon australia
16 1 1.43% artarmon businesses
17 1 1.43% artarmon in nsw
18 1 1.43% artarmon industrial sales
19 1 1.43% artarmon public-
20 1 1.43% artarmon station

Top 15 of 429 Total User Agents
# Hits User Agent
1 3273 31.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 1416 13.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1377 13.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 379 3.60% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 250 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 170 1.62% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 145 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 117 1.11% Googlebot-Image/1.0
9 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautylarimar.com/images/pics/comment1473.html; adultnewrelease.com
10 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-1583.html; preteen boobs)
11 95 0.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 90 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 75 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
14 71 0.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 64 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for July 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2685 25.53% 813 23.01% 38576 23.65% Unresolved/Unknown
2 2533 24.09% 686 19.41% 47934 29.39% Commercial (com)
3 2149 20.44% 1294 36.62% 31261 19.17% Network (net)
4 1450 13.79% 784 22.18% 13113 8.04% Russian Federation
5 629 5.98% 609 17.23% 10196 6.25% Australia
6 167 1.59% 1 0.03% 672 0.41% Ukraine
7 166 1.58% 0 0.00% 592 0.36% Italy
8 160 1.52% 1 0.03% 650 0.40% Colombia
9 100 0.95% 100 2.83% 8024 4.92% Slovakia
10 89 0.85% 28 0.79% 1170 0.72% Japan
11 79 0.75% 71 2.01% 5233 3.21% Netherlands
12 57 0.54% 6 0.17% 664 0.41% Non-Profit (org)
13 42 0.40% 0 0.00% 147 0.09% Argentina
14 36 0.34% 36 1.02% 1317 0.81% Address Routing (arpa)
15 33 0.31% 33 0.93% 457 0.28% New Zealand
16 33 0.31% 0 0.00% 118 0.07% Romania
17 18 0.17% 15 0.42% 391 0.24% Germany
18 12 0.11% 12 0.34% 274 0.17% Norway
19 12 0.11% 12 0.34% 274 0.17% Singapore
20 11 0.10% 11 0.31% 152 0.09% Armenia
21 11 0.10% 10 0.28% 150 0.09% Ireland
22 7 0.07% 4 0.11% 257 0.16% Seychelles
23 5 0.05% 5 0.14% 401 0.25% Canada
24 5 0.05% 1 0.03% 95 0.06% China
25 5 0.05% 5 0.14% 80 0.05% Finland
26 3 0.03% 3 0.08% 100 0.06% Brazil
27 3 0.03% 1 0.03% 87 0.05% Hong Kong
28 2 0.02% 2 0.06% 160 0.10% Czech Republic
29 2 0.02% 2 0.06% 19 0.01% Malaysia
30 1 0.01% 1 0.03% 20 0.01% Belgium


Generated by Webalizer Version 2.20