Usage Statistics for artarmon.com

Summary Period: June 2010
Generated 01-Jul-2010 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7941
Total Files 3732
Total Pages 2782
Total Visits 1379
Total KBytes 149572
Total Unique Sites 858
Total Unique URLs 445
Total Unique Referrers 215
Total Unique User Agents 516
. Avg Max
Hits per Hour 11 103
Hits per Day 264 572
Files per Day 124 216
Pages per Day 92 303
Sites per Day 28 86
Visits per Day 45 116
KBytes per Day 4986 11607
Hits by Response Code
Code 200 - OK 47.00% 3732
Code 206 - Partial Content 6.09% 484
Code 301 - Moved Permanently 0.18% 14
Code 304 - Not Modified 4.60% 365
Code 400 - Bad Request 0.20% 16
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 41.90% 3327
Code 501 - Not Implemented 0.03% 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 279 3.51% 154 4.13% 60 2.16% 35 2.54% 67 7.81% 5372 3.59%
2 350 4.41% 200 5.36% 140 5.03% 35 2.54% 60 6.99% 7549 5.05%
3 247 3.11% 133 3.56% 100 3.59% 35 2.54% 52 6.06% 3990 2.67%
4 249 3.14% 157 4.21% 77 2.77% 30 2.18% 44 5.13% 2872 1.92%
5 160 2.01% 92 2.47% 43 1.55% 33 2.39% 43 5.01% 3092 2.07%
6 174 2.19% 82 2.20% 34 1.22% 29 2.10% 36 4.20% 1897 1.27%
7 254 3.20% 140 3.75% 90 3.24% 34 2.47% 44 5.13% 3654 2.44%
8 209 2.63% 59 1.58% 77 2.77% 37 2.68% 36 4.20% 2587 1.73%
9 216 2.72% 119 3.19% 64 2.30% 38 2.76% 51 5.94% 3922 2.62%
10 152 1.91% 84 2.25% 49 1.76% 22 1.60% 26 3.03% 1730 1.16%
11 189 2.38% 101 2.71% 52 1.87% 36 2.61% 38 4.43% 3498 2.34%
12 124 1.56% 80 2.14% 50 1.80% 37 2.68% 33 3.85% 2647 1.77%
13 98 1.23% 55 1.47% 33 1.19% 26 1.89% 32 3.73% 2218 1.48%
14 171 2.15% 79 2.12% 58 2.08% 38 2.76% 39 4.55% 3315 2.22%
15 282 3.55% 131 3.51% 157 5.64% 46 3.34% 41 4.78% 11607 7.76%
16 232 2.92% 153 4.10% 69 2.48% 53 3.84% 55 6.41% 5093 3.41%
17 244 3.07% 121 3.24% 50 1.80% 44 3.19% 42 4.90% 3860 2.58%
18 329 4.14% 115 3.08% 63 2.26% 52 3.77% 43 5.01% 4323 2.89%
19 566 7.13% 71 1.90% 43 1.55% 34 2.47% 28 3.26% 3840 2.57%
20 572 7.20% 160 4.29% 134 4.82% 52 3.77% 34 3.96% 8658 5.79%
21 457 5.75% 152 4.07% 88 3.16% 35 2.54% 37 4.31% 7158 4.79%
22 224 2.82% 121 3.24% 70 2.52% 42 3.05% 38 4.43% 4594 3.07%
23 229 2.88% 186 4.98% 125 4.49% 52 3.77% 39 4.55% 6950 4.65%
24 263 3.31% 162 4.34% 169 6.07% 52 3.77% 40 4.66% 7527 5.03%
25 272 3.43% 184 4.93% 156 5.61% 116 8.41% 86 10.02% 9059 6.06%
26 214 2.69% 74 1.98% 60 2.16% 39 2.83% 34 3.96% 3860 2.58%
27 164 2.07% 62 1.66% 41 1.47% 24 1.74% 26 3.03% 2529 1.69%
28 230 2.90% 136 3.64% 148 5.32% 92 6.67% 78 9.09% 7045 4.71%
29 437 5.50% 216 5.79% 303 10.89% 101 7.32% 79 9.21% 8637 5.77%
30 354 4.46% 153 4.10% 179 6.43% 85 6.16% 74 8.62% 6488 4.34%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 4.37% 5 163 4.37% 2 83 2.98% 169 5077 3.39%
1 15 455 5.73% 9 294 7.88% 3 101 3.63% 240 7194 4.81%
2 13 413 5.20% 7 232 6.22% 3 117 4.21% 245 7347 4.91%
3 9 273 3.44% 4 123 3.30% 2 75 2.70% 147 4416 2.95%
4 11 341 4.29% 6 182 4.88% 3 109 3.92% 243 7280 4.87%
5 10 315 3.97% 5 177 4.74% 4 134 4.82% 257 7715 5.16%
6 13 402 5.06% 7 223 5.98% 4 138 4.96% 298 8948 5.98%
7 12 369 4.65% 7 228 6.11% 6 199 7.15% 389 11671 7.80%
8 11 357 4.50% 6 205 5.49% 4 137 4.92% 254 7619 5.09%
9 12 385 4.85% 6 194 5.20% 6 207 7.44% 327 9800 6.55%
10 10 305 3.84% 5 158 4.23% 3 107 3.85% 206 6167 4.12%
11 9 273 3.44% 3 107 2.87% 2 86 3.09% 149 4479 2.99%
12 9 282 3.55% 3 95 2.55% 2 83 2.98% 115 3458 2.31%
13 7 231 2.91% 2 77 2.06% 2 72 2.59% 128 3848 2.57%
14 9 271 3.41% 3 106 2.84% 3 104 3.74% 160 4801 3.21%
15 6 189 2.38% 2 60 1.61% 2 69 2.48% 118 3531 2.36%
16 6 200 2.52% 2 63 1.69% 2 75 2.70% 75 2249 1.50%
17 10 316 3.98% 3 108 2.89% 3 101 3.63% 156 4673 3.12%
18 11 358 4.51% 2 82 2.20% 5 179 6.43% 123 3683 2.46%
19 11 347 4.37% 4 132 3.54% 3 100 3.59% 149 4458 2.98%
20 12 369 4.65% 6 191 5.12% 3 118 4.24% 232 6974 4.66%
21 11 345 4.34% 6 196 5.25% 3 93 3.34% 175 5241 3.50%
22 13 392 4.94% 4 143 3.83% 6 192 6.90% 427 12808 8.56%
23 13 406 5.11% 6 193 5.17% 3 103 3.70% 205 6137 4.10%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 1561 19.66% 80977 54.14% /
2 351 4.42% 20560 13.75% /webalizer/usage_201002.html
3 177 2.23% 5421 3.62% /images/show_ads.js
4 170 2.14% 170 0.11% /images/branding.css
5 163 2.05% 679 0.45% /images/450px-Artarmon_Railway_Station_3_small.jpg
6 163 2.05% 1109 0.74% /images/Map_Willoughby_Artarmon_small.jpg
7 161 2.03% 574 0.38% /images/368px-SydneyBuilding0155_small.jpg
8 161 2.03% 874 0.58% /images/800px-Artarmon_SBS_Studio_small.jpg
9 161 2.03% 1428 0.95% /images/aol_logo_dark_small.jpg
10 161 2.03% 190 0.13% /images/associateddirectories_com_logo.jpg
11 160 2.01% 330 0.22% /images/new.gif
12 159 2.00% 873 0.58% /favicon.ico
13 56 0.71% 4604 3.08% /images/800px-Artarmon_SBS_Studio.jpg
14 38 0.48% 4085 2.73% /images/Map_Willoughby_Artarmon.jpg
15 37 0.47% 418 0.28% /images/
16 28 0.35% 1224 0.82% /webalizer/usage_200810.html
17 22 0.28% 1525 1.02% /images/450px-Artarmon_Railway_Station_3.jpg
18 19 0.24% 1334 0.89% /webalizer/usage_201005.html
19 17 0.21% 166 0.11% /webalizer/
20 12 0.15% 667 0.45% /images/368px-SydneyBuilding0155.jpg
21 12 0.15% 1336 0.89% /webalizer/usage_201006.html
22 11 0.14% 8 0.01% /images/icons/
23 11 0.14% 1286 0.86% /webalizer/usage_200911.html
24 10 0.13% 638 0.43% /search_results.html
25 9 0.11% 378 0.25% /webalizer/usage_201004.html
26 7 0.09% 18 0.01% /animated_favicon1.gif
27 7 0.09% 342 0.23% /webalizer/usage_200909.html
28 7 0.09% 381 0.25% /webalizer/usage_201001.html
29 6 0.08% 342 0.23% /webalizer/usage_200906.html
30 5 0.06% 5 0.00% /images/poweredby_000000.gif

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 1561 19.66% 80977 54.14% /
2 351 4.42% 20560 13.75% /webalizer/usage_201002.html
3 177 2.23% 5421 3.62% /images/show_ads.js
4 56 0.71% 4604 3.08% /images/800px-Artarmon_SBS_Studio.jpg
5 38 0.48% 4085 2.73% /images/Map_Willoughby_Artarmon.jpg
6 22 0.28% 1525 1.02% /images/450px-Artarmon_Railway_Station_3.jpg
7 161 2.03% 1428 0.95% /images/aol_logo_dark_small.jpg
8 12 0.15% 1336 0.89% /webalizer/usage_201006.html
9 19 0.24% 1334 0.89% /webalizer/usage_201005.html
10 11 0.14% 1286 0.86% /webalizer/usage_200911.html

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 1561 19.66% 812 60.96% /
2 351 4.42% 118 8.86% /webalizer/usage_201002.html
3 37 0.47% 32 2.40% /images/
4 19 0.24% 15 1.13% /webalizer/usage_201005.html
5 17 0.21% 12 0.90% /webalizer/
6 12 0.15% 12 0.90% /webalizer/usage_201006.html
7 11 0.14% 10 0.75% /webalizer/usage_200911.html
8 28 0.35% 9 0.68% /webalizer/usage_200810.html
9 11 0.14% 5 0.38% /images/icons/
10 9 0.11% 5 0.38% /webalizer/usage_201004.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 1561 19.66% 802 60.21% /
2 351 4.42% 118 8.86% /webalizer/usage_201002.html
3 37 0.47% 32 2.40% /images/
4 17 0.21% 13 0.98% /webalizer/
5 19 0.24% 12 0.90% /webalizer/usage_201005.html
6 12 0.15% 12 0.90% /webalizer/usage_201006.html
7 11 0.14% 10 0.75% /webalizer/usage_200911.html
8 28 0.35% 9 0.68% /webalizer/usage_200810.html
9 11 0.14% 7 0.53% /images/icons/
10 10 0.13% 7 0.53% /search_results.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 1312 16.52% 3 0.08% 4704 3.14% 5 0.36% crawl-66-249-71-12.googlebot.com
2 504 6.35% 178 4.77% 3813 2.55% 83 6.02% spider23.yandex.ru
3 470 5.92% 4 0.11% 1643 1.10% 13 0.94% crawl-66-249-71-3.googlebot.com
4 441 5.55% 356 9.54% 4533 3.03% 266 19.29% crawl-2c.cuil.com
5 328 4.13% 0 0.00% 1165 0.78% 0 0.00% crawl-66-249-65-52.googlebot.com
6 285 3.59% 285 7.64% 14864 9.94% 57 4.13% 212.117.173.251
7 169 2.13% 169 4.53% 80 0.05% 56 4.06% nat07.lluga.net
8 152 1.91% 152 4.07% 239 0.16% 5 0.36% 185-83-124-91.pool.ukrtel.net
9 124 1.56% 14 0.38% 1029 0.69% 19 1.38% spider43.yandex.ru
10 100 1.26% 100 2.68% 8024 5.36% 1 0.07% ns208597.ovh.net
11 66 0.83% 2 0.05% 302 0.20% 1 0.07% crawl-66-249-67-6.googlebot.com
12 61 0.77% 61 1.63% 4537 3.03% 6 0.44% 5ed30c8b.cable.ziggo.nl
13 55 0.69% 0 0.00% 197 0.13% 0 0.00% crawl-66-249-67-21.googlebot.com
14 52 0.65% 52 1.39% 82 0.06% 3 0.22% 222-173-124-91.pool.ukrtel.net
15 45 0.57% 14 0.38% 1611 1.08% 15 1.09% crawl-14c.cuil.com
16 44 0.55% 0 0.00% 122 0.08% 1 0.07% crawl-66-249-71-35.googlebot.com
17 42 0.53% 11 0.29% 799 0.53% 14 1.02% crawl-66-249-71-237.googlebot.com
18 40 0.50% 40 1.07% 3163 2.11% 1 0.07% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
19 33 0.42% 33 0.88% 2648 1.77% 2 0.15% brushfire.bluegravity.com
20 31 0.39% 31 0.83% 2488 1.66% 3 0.22% member.e-style-gaming.net
21 30 0.38% 1 0.03% 184 0.12% 1 0.07% crawl-4c.cuil.com
22 29 0.37% 1 0.03% 78 0.05% 3 0.22% crawl-66-249-67-59.googlebot.com
23 28 0.35% 1 0.03% 177 0.12% 1 0.07% crawl-18c.cuil.com
24 26 0.33% 14 0.38% 903 0.60% 12 0.87% b3091253.crawl.yahoo.net
25 24 0.30% 24 0.64% 1648 1.10% 1 0.07% 82-168-151-15.ip.telfort.nl
26 24 0.30% 15 0.40% 678 0.45% 8 0.58% b3090852.crawl.yahoo.net
27 23 0.29% 23 0.62% 874 0.58% 4 0.29% 94.244.177.220.nash.net.ua
28 23 0.29% 13 0.35% 1039 0.69% 3 0.22% gunbeta.zone.com
29 22 0.28% 0 0.00% 79 0.05% 0 0.00% 124.115.6.17
30 22 0.28% 12 0.32% 274 0.18% 1 0.07% 202.124.75.247

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 3.59% 285 7.64% 14864 9.94% 57 4.13% 212.117.173.251
2 100 1.26% 100 2.68% 8024 5.36% 1 0.07% ns208597.ovh.net
3 1312 16.52% 3 0.08% 4704 3.14% 5 0.36% crawl-66-249-71-12.googlebot.com
4 61 0.77% 61 1.63% 4537 3.03% 6 0.44% 5ed30c8b.cable.ziggo.nl
5 441 5.55% 356 9.54% 4533 3.03% 266 19.29% crawl-2c.cuil.com
6 504 6.35% 178 4.77% 3813 2.55% 83 6.02% spider23.yandex.ru
7 40 0.50% 40 1.07% 3163 2.11% 1 0.07% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 33 0.42% 33 0.88% 2648 1.77% 2 0.15% brushfire.bluegravity.com
9 31 0.39% 31 0.83% 2488 1.66% 3 0.22% member.e-style-gaming.net
10 24 0.30% 24 0.64% 1648 1.10% 1 0.07% 82-168-151-15.ip.telfort.nl

Top 30 of 215 Total Referrers
# Hits Referrer
1 4626 58.25% - (Direct Request)
2 284 3.58% http://tvoy-chaynik.ru/
3 114 1.44% http://newweblinks.com/y223zay6keha.html
4 111 1.40% http://allcoolwebs.com/q5f6ygx.html
5 103 1.30% http://www.google.com.au/search
6 100 1.26% http://dellarki.com/inicio/wp-content/uploads/2008/index.html
7 80 1.01% [url
8 63 0.79% http://pharmamagnat.wordpress.com
9 43 0.54% http://www.vetrun.com/forums/showthread.php
10 31 0.39% http://www.google.com.au/url
11 30 0.38% http://www.google.com/search
12 26 0.33% http://www.bing.com/search
13 25 0.31% http://filmsruscom.wordpress.com/
14 24 0.30% http://www.echtewebcamvrouwen.nl/
15 23 0.29% http://www.acaiberrytestimonials.com/
16 22 0.28% http://afrosinin.wordpress.com/
17 21 0.26% http://www.nederlandschatten.nl/
18 20 0.25% http://www.extenze.us/
19 19 0.24% http://www.echteamateurmeisjes.nl/
20 19 0.24% http://www.google.com.au/imgres
21 18 0.23% http://www.tienersclub.net/
22 16 0.20% http://treatment2010.wordpress.com/
23 14 0.18% http://videoguruok.wordpress.com
24 13 0.16% http://mypills2010.wordpress.com/
25 11 0.14% http://referencebookforall.wordpress.com/
26 11 0.14% http://www.partypills.us/
27 10 0.13% http://www.caliplus.us/
28 9 0.11% http://watch-eclipse-online.net
29 7 0.09% http://au.search.yahoo.com/search
30 7 0.09% http://worldcities.bloguez.com/worldcities/914503/Artarmon

Top 20 of 41 Total Search Strings
# Hits Search String
1 30 26.79% artarmon
2 29 25.89% artarmon nsw
3 7 6.25% artarmon sydney
4 4 3.57% artamon nsw
5 2 1.79% artarmon nw
6 2 1.79% artarmon wi-
7 2 1.79% hunters hill
8 2 1.79% sydney sbs
9 2 1.79% willoughby australia
10 1 0.89% 9 wilkes avenue artarmon
11 1 0.89% aol logo
12 1 0.89% artarman
13 1 0.89% artarmom sydney
14 1 0.89% artarmon businesses
15 1 0.89% artarmon high school
16 1 0.89% artarmon in australia
17 1 0.89% artarmon in new south wales
18 1 0.89% artarmon industrial area
19 1 0.89% artarmon north sydney
20 1 0.89% artarmon nsw australia

Top 15 of 516 Total User Agents
# Hits User Agent
1 2261 28.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 564 7.10% Yandex/1.01.001 (compatible; Win16; I)
3 544 6.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 168 2.12% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 144 1.81% Googlebot-Image/1.0
6 124 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 100 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/index.html; page)
8 84 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 81 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 71 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 67 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 64 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 64 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 52 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 52 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for June 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 3507 44.16% 787 21.09% 36782 24.59% Commercial (com)
2 1136 14.31% 962 25.78% 42782 28.60% Unresolved/Unknown
3 1112 14.00% 974 26.10% 18164 12.14% Australia
4 933 11.75% 823 22.05% 26273 17.57% Network (net)
5 698 8.79% 253 6.78% 6772 4.53% Russian Federation
6 100 1.26% 92 2.47% 6652 4.45% Netherlands
7 67 0.84% 6 0.16% 553 0.37% Japan
8 47 0.59% 41 1.10% 1036 0.69% India
9 28 0.35% 28 0.75% 1082 0.72% Ukraine
10 27 0.34% 27 0.72% 772 0.52% New Zealand
11 22 0.28% 18 0.48% 1407 0.94% Non-Profit (org)
12 22 0.28% 20 0.54% 301 0.20% Ireland
13 20 0.25% 18 0.48% 592 0.40% Germany
14 20 0.25% 20 0.54% 0 0.00% Finland
15 20 0.25% 20 0.54% 698 0.47% Italy
16 19 0.24% 16 0.43% 1248 0.83% China
17 15 0.19% 15 0.40% 416 0.28% Hungary
18 13 0.16% 12 0.32% 190 0.13% Switzerland
19 13 0.16% 0 0.00% 43 0.03% Poland
20 11 0.14% 11 0.29% 154 0.10% Spain
21 11 0.14% 11 0.29% 152 0.10% Hong Kong
22 11 0.14% 11 0.29% 152 0.10% Philippines
23 11 0.14% 1 0.03% 86 0.06% Solomon Islands
24 8 0.10% 6 0.16% 355 0.24% France
25 7 0.09% 2 0.05% 178 0.12% Canada
26 6 0.08% 0 0.00% 22 0.01% Korea, Republic of
27 6 0.08% 3 0.08% 251 0.17% Seychelles
28 6 0.08% 6 0.16% 275 0.18% United Kingdom
29 5 0.06% 5 0.13% 321 0.21% Address Routing (arpa)
30 5 0.06% 5 0.13% 435 0.29% Brazil


Generated by Webalizer Version 2.20